Transparent pricing — real numbers, before you commit
Most roofers hide their pricing so a salesman can “build value.” I don’t. Here are honest, ballpark ranges by roof type and material so you can plan before Matt ever climbs a ladder.
Roofing prices depend on real things: the size and pitch of your roof, how many layers come off, the condition of the decking underneath, the material you choose, and how complex the valleys, chimneys and penetrations are. Anyone who gives you an exact price without seeing your roof is guessing — or setting up an upsell.
So here’s how I do it: the ranges below get you in the ballpark. Then Matt comes out, measures your actual roof, and gives you an itemized quote in writing. No commission, no pressure, no surprise number at the end.
Pricing by roof type & material
Installed price ranges per square foot. A “square” in roofing is 100 sq ft — most Oklahoma homes are 20–35 squares.
| Roof type | Material / notes | Typical installed range |
|---|---|---|
| Asphalt / architectural shingle | Standard 3-tab to dimensional shingle | $4.50 – $7.50 / sq ft |
| Metal — exposed fastener | Ag-panel / R-panel steel | $8.00 – $12.00 / sq ft |
| Metal — standing seam | Concealed-fastener architectural metal | $11.00 – $16.00 / sq ft |
| Tile — concrete | Concrete tile, new underlayment | $10.00 – $16.00 / sq ft |
| Tile — clay | Clay tile, new underlayment | $12.00 – $20.00 / sq ft |
| Slate — synthetic / composite | Engineered slate-look tile | $12.00 – $18.00 / sq ft |
| Slate — natural | Genuine quarried slate, copper flashing | $18.00 – $35.00 / sq ft |
| Flat / TPO single-ply | Welded membrane, tapered insulation | $7.00 – $13.00 / sq ft |
Ranges are ballpark estimates for planning only and are not a quote. Final pricing depends on measurement, pitch, decking condition and complexity.
Repair & service pricing
| Service | What it covers | Typical cost |
|---|---|---|
| Roof leak diagnosis | Trace the true source, attic + roof inspection | Often free with repair |
| Flashing / boot repair | Reseal or replace failed flashing or pipe boot | $250 – $850 |
| Storm damage inspection | Photo-documented hail / wind assessment | Free |
| Emergency tarping | Stop an active leak after a storm | $300 – $700 |
| Minor shingle / panel repair | Replace a small damaged area | $350 – $1,200 |
| Insurance claim documentation | Adjuster meeting + fair, documented scope | No extra charge on covered work |
No hidden factors
- Roof size (squares) and pitch / steepness
- Number of existing layers to tear off
- Decking condition and any rot to replace
- Material and color you choose
- Valleys, chimneys, skylights and penetrations
- Whether the work is an insurance claim
Want your exact number?
Matt will measure your roof and put an itemized, transparent quote in writing — no salesman, no pressure.